Sri Lanka Invention Annual Fee Payment Price List

Gespeichert von 页之码 am
产品类型 年度 项目 年费(官费) 代缴费(服务费)
Erfindung 3 3rd annuity 7000.00 Sri-Lanka-Rupie ¥2467
4 4th annuity 8000.00 Sri-Lanka-Rupie ¥2491
5 5th annuity 10000.00 Sri-Lanka-Rupie ¥2540
6 6th annuity 12000.00 Sri-Lanka-Rupie ¥2543
7 7th annuity 14000.00 Sri-Lanka-Rupie ¥2591
8 8th annuity 16000.00 Sri-Lanka-Rupie ¥2640
9 9th annuity 18000.00 Sri-Lanka-Rupie ¥2688
10 10th annuity 20000.00 Sri-Lanka-Rupie ¥2736
11 11th annuity 22000.00 Sri-Lanka-Rupie ¥2784
12 12th annuity 23000.00 Sri-Lanka-Rupie ¥2853
13 13th annuity 25000.00 Sri-Lanka-Rupie ¥2901
14 14th annuity 35000.00 Sri-Lanka-Rupie ¥2741
15 15th annuity 35000.00 Sri-Lanka-Rupie ¥2830
16 16th annuity 35000.00 Sri-Lanka-Rupie ¥3275
17 17th annuity 35000.00 Sri-Lanka-Rupie ¥3275
19 19th annuity 35000.00 Sri-Lanka-Rupie ¥3275
20 20th annuity 35000.00 Sri-Lanka-Rupie ¥3275
产品类型
Erfindung
国家/地区
斯里兰卡