Patent Type | 实体 | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|---|
Invention | large entity | 3 | 3rd annuity | 4400.00 Indian Rupee | ¥1231 |
4 | 4th annuity | 4400.00 Indian Rupee | ¥1231 | ||
5 | 5th annuity | 4400.00 Indian Rupee | ¥1231 | ||
6 | 6th annuity | 4400.00 Indian Rupee | ¥1231 | ||
7 | 7th annuity | 13200.00 Indian Rupee | ¥1185 | ||
8 | 8th annuity | 13200.00 Indian Rupee | ¥1185 | ||
9 | 9th annuity | 13200.00 Indian Rupee | ¥1185 | ||
10 | 10th annuity | 13200.00 Indian Rupee | ¥1185 | ||
11 | 11th annuity | 26400.00 Indian Rupee | ¥1116 | ||
12 | 12th annuity | 26400.00 Indian Rupee | ¥1116 | ||
13 | 13th annuity | 26400.00 Indian Rupee | ¥1116 | ||
14 | 14th annuity | 26400.00 Indian Rupee | ¥1116 | ||
15 | 15th annuity | 26400.00 Indian Rupee | ¥1116 | ||
16 | 16th annuity | 44000.00 Indian Rupee | ¥1023 | ||
17 | 17th annuity | 44000.00 Indian Rupee | ¥1023 | ||
19 | 19th annuity | 44000.00 Indian Rupee | ¥1023 | ||
20 | 20th annuity | 44000.00 Indian Rupee | ¥1023 | ||
small entity | 3 | 3rd annuity | 2200.00 Indian Rupee | ¥1524 | |
4 | 4th annuity | 2200.00 Indian Rupee | ¥1524 | ||
5 | 5th annuity | 2200.00 Indian Rupee | ¥1524 | ||
6 | 6th annuity | 2200.00 Indian Rupee | ¥1524 | ||
7 | 7th annuity | 6600.00 Indian Rupee | ¥1524 | ||
8 | 8th annuity | 6600.00 Indian Rupee | ¥1524 | ||
9 | 9th annuity | 6600.00 Indian Rupee | ¥1524 | ||
10 | 10th annuity | 6600.00 Indian Rupee | ¥1524 | ||
11 | 11th annuity | 13200.00 Indian Rupee | ¥1524 | ||
12 | 12th annuity | 13200.00 Indian Rupee | ¥1524 | ||
13 | 13th annuity | 13200.00 Indian Rupee | ¥1524 | ||
14 | 14th annuity | 13200.00 Indian Rupee | ¥1524 | ||
15 | 15th annuity | 13200.00 Indian Rupee | ¥1524 | ||
16 | 16th annuity | 22000.00 Indian Rupee | ¥1524 | ||
17 | 17th annuity | 22000.00 Indian Rupee | ¥1524 | ||
19 | 19th annuity | 22000.00 Indian Rupee | ¥1524 | ||
20 | 20th annuity | 22000.00 Indian Rupee | ¥1524 |
Patent Type
Invention
Country / Region
India