Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 2 | 2nd annuity | 300000.00 vietnamese dong | ¥1789 |
3 | 3rd annuity | 480000.00 vietnamese dong | ¥1797 | |
4 | 4th annuity | 480000.00 vietnamese dong | ¥1797 | |
5 | 5th annuity | 780000.00 vietnamese dong | ¥1801 | |
6 | 6th annuity | 780000.00 vietnamese dong | ¥1801 | |
7 | 7th annuity | 1200000.00 vietnamese dong | ¥1799 | |
8 | 8th annuity | 1200000.00 vietnamese dong | ¥1799 | |
9 | 9th annuity | 1800000.00 vietnamese dong | ¥1807 | |
10 | 10th annuity | 1800000.00 vietnamese dong | ¥1807 |
Patent Type
Utility Model
Country / Region
Vietnam