Vietnam Invention Annual Fee Payment Price List

Submitted by 页之码 on
Patent Type Year Item Official Fee
Invention 2 2nd annuity 300000.00 vietnamese dong
3 3rd annuity 480000.00 vietnamese dong
4 4th annuity 480000.00 vietnamese dong
5 5th annuity 780000.00 vietnamese dong
6 6th annuity 780000.00 vietnamese dong
7 7th annuity 1200000.00 vietnamese dong
8 8th annuity 1200000.00 vietnamese dong
9 9th annuity 1800000.00 vietnamese dong
10 10th annuity 1800000.00 vietnamese dong
11 11th annuity 2520000.00 vietnamese dong
12 12th annuity 2520000.00 vietnamese dong
13 13th annuity 2520000.00 vietnamese dong
14 14th annuity 3300000.00 vietnamese dong
15 15th annuity 3300000.00 vietnamese dong
16 16th annuity 3300000.00 vietnamese dong
17 17th annuity 4200000.00 vietnamese dong
19 19th annuity 4200000.00 vietnamese dong
20 20th annuity 4200000.00 vietnamese dong
Patent Type
Invention
Country / Region
Vietnam