Price List of Annual Fees for Inventions in Poland

Submitted by 页之码 on
Patent Type Year Item Official Fee Service Fee(RMB)
Invention 2 2nd annuity 480.00 polish zloty ¥1096
3 3rd annuity 480.00 polish zloty ¥1096
4 4th annuity 250.00 polish zloty ¥1622
5 5th annuity 300.00 polish zloty ¥1625
6 6th annuity 350.00 polish zloty ¥1628
7 7th annuity 400.00 polish zloty ¥1631
8 8th annuity 450.00 polish zloty ¥1633
9 9th annuity 550.00 polish zloty ¥1639
10 10th annuity 650.00 polish zloty ¥1644
11 11th annuity 750.00 polish zloty ¥1650
12 12th annuity 800.00 polish zloty ¥1653
13 13th annuity 900.00 polish zloty ¥1658
14 14th annuity 950.00 polish zloty ¥1661
15 15th annuity 1050.00 polish zloty ¥1666
16 16th annuity 1150.00 polish zloty ¥1672
17 17th annuity 1250.00 polish zloty ¥1677
19 19th annuity 1450.00 polish zloty ¥1688
20 20th annuity 1550.00 polish zloty ¥1694
Patent Type
Invention
Country / Region
Poland