来源:
页之码IP
The Danish Patent and Trademark Office has adjusted the publication and renewal fees for patent applications, including European patents with Danish validity, with an overall increase of approximately 3.0%. The new patent fee standards have officially come into effect on January 1, 2025. An overview of the fees before and after January 1, 2025 is shown in the table below. Prices are in Danish Kroner (DKK).
cost | Before January 1 , 2025 | After January 1 , 2025 |
Publication Fee | 2,165 | 2,230 |
First year annual fee | 535 | 550 |
Second year annual fee | 535 | 550 |
3rd year annual fee | 535 | 550 |
4th year annual fee | 1,190 | 1,225 |
5th year annual fee | 1,350 | 1,390 |
6th year annual fee | 1,510 | 1,555 |
7th year annual fee | 1,730 | 1,780 |
8th year annual fee | 1,950 | 2,010 |
9th year annual fee | 2,215 | 2,280 |
10th year annual fee | 2,485 | 2,560 |
11th year annual fee | 2,760 | 2,845 |
12th year annual fee | 3,030 | 3,120 |
13th year annual fee | 3,300 | 3,400 |
14th year annual fee | 3,575 | 3,680 |
15th year annual fee | 3,900 | 4,015 |
16th year annual fee | 4,225 | 4,350 |
17th year annual fee | 4,550 | 4,685 |
18th year annual fee | 4,880 | 5,025 |
19th year annual fee | 5,200 | 5,355 |
20th year annual fee | 5,525 | 5,690 |
套餐价格(官费和服务费) / Package fee
![]() | Get exact prices For the country / regionE-mail: mail@yezhimaip.com |