来源:
页之码IP
Within three months from the date of the European patent authorization announcement, the applicant needs to consider whether to enter the various EPC countries to take effect. The EPC countries have different documents and languages for effectiveness. This article summarizes the languages and documents required for most European authorized patents to be extended or effective in EPC countries, as well as official fees.
Code | nation | Documents to be translated | Language to translate | Official Fees (GBP) | Remark |
AL | Albania | Claims | Albanian | 88.00 | |
IE | Ireland | none | -- | none | |
EE | Estonia | full text | Estonian | 41.00 | |
AT | Austria | full text | German | 169.00 | |
BG | Bulgaria | full text | Bulgarian | 74.00 | Contains 30 pages of instruction manual |
MK | North Macedonia | Claims | Macedonian | 45.00 | |
BE | Belgium | none | -- | none | |
IS | Iceland | Claims | Icelandic | 200.00 | |
PL | Poland | full text | Polish | 36.00 | Contains 30 pages of instruction manual |
DK | Denmark | Claims | Danish | 272.00 | |
DE | Germany | none | -- | none | |
FR | France | none | -- | none | |
FI | Finland | Claims | Finnish | 363.00 | |
NL | Netherlands | Claims | Dutch | 23.00 | |
CZ | Czech Republic | full text | Czech | 79.00 | |
HR | Croatia | Claims | Croatian | 64.00 | |
LV | Latvia | Claims | Latvian | 36.00 | |
LT | Lithuania | Claims | Lithuanian | 42.00 | |
LU | Luxembourg | none | -- | none | |
RO | Romania | full text | Romanian | 91.00 | |
MT | malta | none | -- | none | |
MC | Monaco | none | -- | 27.00 | |
NO | Norway | Claims | Norwegian | 581.00 | |
PT | Portugal | full text | Portuguese | 47.00 | |
SE | Sweden | Claims | Swedish | 236.00 | |
CH | Switzerland | none | -- | none | |
RS | Serbia | full text | Serbian | 137.00 | |
CY | Cyprus | full text | Greek | 104.00 | |
SM | san marino | full text | Italian | 91.00 | |
SK | Slovakia | full text | Slovak | 106.00 | |
SI | slovenia | Claims | Slovenian | 91.00 | |
TR | Türkiye | full text | Turkish | 431.00 | |
ES | Spain | full text | Spanish | 253.00 | |
GR | Greece | full text | Greek | 363.00 | |
HU | Hungary | Claims | Hungarian | 62.00 | |
IT | Italy | Claims | Italian | 16.00 | |
GB | U.K. | none | -- | none |
套餐价格(官费和服务费) / Package fee
![]() | Get exact prices For the country / regionE-mail: mail@yezhimaip.com |